Parcel
P44-036-0-0181-00510 - Single family Dwlg owner occupied
Address
202 SAMARITAN AVE
Owner
SCHLEGEL CHRISTIAN VON & BLAIR J
SOLD:
5/29/2025 $0.00
Appraised
$166,090.00Acres: 0.1744
Deeded Owner Address
Mailing Name | SCHLEGEL CHRISTIAN VON & BLAIR J |
Mailing Address | 202 SAMARITAN AVE |
City, State, Zip | ASHLAND OH 44805 |
Tax Payer Address
Mailing Name | SCHLEGEL CHRISTIAN VON & BLAIR J |
Mailing Address | 202 SAMARITAN AVE |
City, State, Zip | ASHLAND OH 44805 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 | $28,690.00 | $137,400.00 | $166,090.00 |
$10,040.00
|
$48,090.00 | $58,130.00 |
2020 | $20,490.00 | $98,140.00 | $118,630.00 |
$7,170.00
|
$34,350.00 | $41,520.00 |
2017 | $20,710.00 | $82,120.00 | $102,830.00 |
$7,250.00
|
$28,740.00 | $35,990.00 |
2014 | $18,830.00 | $74,650.00 | $93,480.00 |
$6,590.00
|
$26,130.00 | $32,720.00 |
2011 | $18,680.00 | $78,470.00 | $97,150.00 |
$6,540.00
|
$27,460.00 | $34,000.00 |
2008 | $20,760.00 | $87,190.00 | $107,950.00 |
$7,270.00
|
$30,520.00 | $37,790.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 0.1744 | Homestead Reduction | N |
Legal Description | 202 SAMARITAN AVE R=36 LOT 973 | Owner Occupied | Y |
Land Use | 510 - Single family Dwlg owner occupied | Foreclosure | N |
Neighborhood | 04405 | Board of Revision | N |
Card Count | 1 | New Construction | N |
Tax Lien | N | Lender ID | 600 |
Annual Tax | $2,004.82 | Divided Property | N |
Routing Number |
Notes
No Note Records Found.
Residential
Number Of Stories | 2.0 | Exterior Wall | Frame/Siding |
Style | Conventional | Heating | Base |
Year Built | 1929 | Cooling | Central |
Year Remodeled | 0 | Basement | Full Basement |
Number of Rooms | 6 | Attic | Unfinished |
Number of Bedrooms | 3 | Finished Living Area | 1,452 sqft |
Number of Full Baths | 1 | First Floor Area | 828 sqft |
Number of Half Baths | 1 | Upper Floor Area | 624 sqft |
Number of Family Rooms | 0 | Half Floor Area | 0 sqft |
Number of Dining Rooms | 0 | Attic Area | 0 sqft |
Number of Basement Garages | 0 | Total Basement Area | 828 sqft |
Grade | C+02 | Finished Basement Area | 0 sqft |
Grade Adjustment | 1.10 | ||
Condition | 4 G | Other Fixtures | 0 |
Fireplace Openings | 0 | Fireplace Stacks | 0 |
Dwelling Features
Code | Description | Full Area | Value | |
---|---|---|---|---|
1 | UAT | Unfinished Attic | 624 | $3,310.00 |
Additions
Code | Description | Card | Base Area | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|
PR1 | Porch frame - Open | 1 | 24 | 0 | $1,220.00 |
Totals | $1,220.00 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
5/29/2025 | JGT PROPERTIES LLC | JGT PROPERTIES LLC | Correction Deed Ex | 997/5991 | UNKNOWN | 1 | $0.00 | ||
5/29/2025 | SCHLEGEL CHRISTIAN VON & BLAIR J | JGT PROPERTIES LLC | 382 | Warranty Deed - Surv Convey | 997/5993 | YES | 1 | $225,000.00 | |
4/7/2025 | JGT PROPERTIES LLC | TOTH JOHN | Quit Claim Exempt | 996/5877 | UNKNOWN | 1 | $0.00 | ||
2/10/2025 | TOTH JOHN | SCHWAN CHRISTOPHER & MICHELLE L | 102 | Warranty Deed Conv | 996/0977 | YES | 1 | $200,000.00 | |
12/28/2018 | SCHWAN CHRISTOPHER & MICHELLE L | POMMERENKE MARTIN WILLIAM III & MAZOTTA AUDRA | 1215 | Warranty Deed - Surv Convey | 955/2696 | YES | 1 | $130,000.00 | |
12/28/2018 | POMMERENKE MARTIN WILLIAM III & MAZOTTA AUDRA | COOK MARTIN L TRUSTEE | Affidavit Exempt | 955/2693 | NO | 1 | $0.00 | ||
10/24/2016 | COOK MARTIN L TRUSTEE | COOK MARTIN L | Quit Claim Exempt | 888/0260 | NO | 1 | $0.00 | ||
10/24/2016 | COOK MARTIN L | COOK MARTIN L & BARBARA J | Affidavit Exempt | 888/0257 | NO | 1 | $0.00 | ||
6/23/2008 | COOK MARTIN L & BARBARA J | AMERICAN GENERAL FINANCIAL SERVICES INC | 421 | Warranty Deed Conv | 589/705 | NO | 1 | $72,000.00 | |
8/2/2007 | AMERICAN GENERAL | REYNOLDS GARY W | 639 | Unknown | 558/982 | / | NO | 1 | $72,000.00 |
9/15/1988 | REYNOLDS GARY W | Unknown | 835 | Unknown | / | YES | 1 | $42,000.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Market Value |
---|---|---|---|---|---|---|---|---|---|
L1 - Regular Lot | 0.1744 | 49 | 49 | 155 | 113% | $370.00 | $370.00 | $418.10 | $20,490.00 |
Totals | 0.1744 | $20,490.00 |
Improvements
Description | Card | Segment ID | Size (LxW) | Area | Condition | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|---|---|
Garage Frame | 1 | 10 | 24x24 | 576 | 3 AV | 1999 | $7,200.00 |
Totals | $7,200.00 |
Tax
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,477.79 | $2,477.79 | $4,955.58 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$1,342.77 | -$1,342.77 | -$2,685.54 | |
NON-BUSINESS CREDIT | -$106.09 | -$106.09 | -$212.18 | |
OWNER OCCUPANCY CREDIT | -$26.52 | -$26.52 | -$53.04 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,002.41 | $1,002.41 | $2,004.82 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,003.41 | $1,003.41 | $2,006.82 |
NET PAID | $0.00 | -$1,003.41 | -$1,003.41 | -$2,006.82 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
85.250000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
39.051048
|
SURPLUS | $0.00 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
6/4/2025 | 2-24 | $0.00 | $0.00 | $1,003.41 | $0.00 | 1-06042025-41-1 |
2/10/2025 | 1-24 | $0.00 | $1,003.41 | $0.00 | $0.00 | 4-02102025-10-1 |
6/26/2024 | 2-23 | $0.00 | $0.00 | $1,003.37 | $0.00 | 600-06262024-1-2812 |
2/23/2024 | 1-23 | $0.00 | $1,003.37 | $0.00 | $0.00 | 600-02232024-1-2769 |
6/21/2023 | 2-22 | $0.00 | $0.00 | $905.22 | $0.00 | 600-06212023-1-2634 |
2/17/2023 | 1-22 | $0.00 | $905.22 | $0.00 | $0.00 | 600-02172023-1-2656 |
6/30/2022 | 2-21 | $0.00 | $0.00 | $908.92 | $0.00 | 600-06302022-1-193 |
3/2/2022 | 1-21 | $0.00 | $908.92 | $0.00 | $0.00 | 601-03022022-1-383 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County General | $214.22 | 10.69% |
School | $1,241.06 | 61.90% |
Municipal | $188.10 | 9.38% |
DD | $120.88 | 6.03% |
Mental Health | $31.00 | 1.55% |
Vocational Dist | $159.80 | 7.97% |
Library | $31.02 | 1.55% |
Park Dist | $18.74 | 0.93% |
Totals | $2,004.82 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MWCD | $0.00 | $0.00 | $1.00 | -$1.00 | $1.00 | -$1.00 | $0.00 | $0.00 | $0.00 |
Totals | $0.00 | $0.00 | $1.00 | -$1.00 | $1.00 | -$1.00 | $0.00 | $0.00 | $0.00 |